|  | Alfred A. Arraj U.S. Courthouse | General Services Administration | Denver, CO | Public order & safety | 319,000 | 101 |
|  | Annie Creek Restaurant and Gift Shop | Xanterra Parks and Resorts | Crater Lake, OR | Restaurant; Retail | 10,400 | 785 |
|  | Assateague Island National Seashore | National Park Service | Chincoteague, VA | Recreation; Interpretive Center; Park | | |
|  | Assateague Mobile Bathhouse Project | National Park Service | Chincoteague, VA | Park; Other | | |
|  | Atlantic Fleet Drill Hall No. 3 | U.S. Department of the Navy | Great Lakes, IL | Assembly; Stadia & arenas; Military base | 58,000 | 120 |
|  | BPA Ampere Annex | Bonneville Power Administration (BPA) | Vancouver, WA | Commercial office; Industrial | 3,000 | 31.4 |
|  | Baca/Dlo'ay azhi Community School | Bureau of Indian Affairs | Prewitt, NM | K-12 education | 78,900 | 33 |
|  | Bremerton BEQ Building 1044 | Naval Base Kitsap-Bremerton | Bremerton, WA | Multi-unit residential | 99,800 | 46.2 |
|  | CDC Building 110 | Centers for Disease Control and Prevention, Division of Laboratory Sciences | Atlanta, GA | Laboratory | 149,000 | 497 |
|  | CDC Headquarters | Centers for Disease Control and Prevention | Atlanta, GA | Commercial office; Public order & safety | 355,000 | 22.3 |
|  | Caribou Weather Forecast Office (WFO) | National Weather Service | Caribou, ME | Commercial office | 8,380 | 158 |
|  | Carl T. Curtis - National Park Service | Park Service Developers / Noddle Companies | Omaha, NE | Commercial office; Interpretive Center | 68,000 | 78.4 |
|  | Cusano Center at Tinicum | U.S. Fish and Wildlife Service | Philadelphia, PA | Retail; Interpretive Center; Assembly; Park | 18,000 | 37.2 |
|  | Great Lakes Naval Training Center BEQ | U.S. Department of Defense, Navy | Great Lakes, IL | Multi-unit residential; Recreation | 365,000 | 98 |
|  | IRS Kansas City Campus | General Services Administration | Kansas City, MO | Commercial office; Industrial; Community | 1,140,000 | 53.7 |
|  | Jones Federal Building and Courthouse | General Services Administration | Youngstown, OH | Public order & safety | 52,200 | 71.4 |
|  | The Louis Stokes Laboratories | National Institutes of Health | Bethesda, MD | Laboratory | 295,000 | 230 |
|  | Molecular Foundry | Lawrence Berkeley National Laboratory | Berkeley, CA | Commercial office; Laboratory | 94,500 | 139 |
|  | NAVFAC Building 33 | Naval District Washington | Washington, D.C. | Commercial office | 156,000 | 90.2 |
|  | NREL Science and Technology Facility | U.S. Department of Energy's National Renewable Energy Laboratory | Golden, CO | Laboratory | 71,300 | 110 |
|  | NREL Solar Energy Research Facility | U.S. Department of Energy | Golden, CO | Laboratory | 115,000 | 359 |
|  | NREL Thermal Test Facility (TTF) | U.S. Department of Energy | Golden, CO | Laboratory | 10,000 | 28 |
|  | NREL Wind Site Entrance Building (SEB) | U.S. Department of Energy | Golden, CO | Commercial office; Other | 160 | 16.7 |
|  | Navy Building 850 | U.S. Navy | Port Hueneme, CA | Commercial office; Industrial; Military base | 17,000 | 25.2 |
|  | Nulhegan Administration Building | U.S. Fish and Wildlife Service | Brunswick, VT | Commercial office; Interpretive Center | 8,320 | 65.6 |
|  | ORNL East Campus Private Development | Keenan Development Associates | Oak Ridge, TN | Commercial office; Financial & communications; Laboratory; Campus | 376,000 | 263 |
|  | One and Two Potomac Yard | Potomac Yard Holding Company, LLC | Arlington, VA | Commercial office; Retail | 654,000 | 37.1 |
|  | Personnel Support Facility (PSF) | United States Navy | Virginia Beach, VA | Commercial office; Higher education; Library | 37,800 | 51.7 |
|  | Police and Security Operations Facility | U.S. Navy | Norfolk, VA | Public order & safety | 25,000 | 167 |
|  | SSA Child Care Center | U.S. General Services Administration | Woodlawn, MD | Daycare | 31,900 | 103 |
|  | STRI Research Station | Smithsonian Tropical Research Institute | Bocas del Toro, Panama | Higher education; Laboratory | 7,530 | 10.9 |
|  | Scowcroft Building | Cottonwood Realty Services, LLC | Ogden, UT | Commercial office | 105,000 | 72.7 |
|  | Seattle Terminal Radar Approach Control | Federal Aviation Administration | SeaTac, WA | Transportation | 52,100 | 128 |
|  | Thoreau Center for Sustainability | National Park Service and Thoreau Center Partners | San Francisco, CA | Commercial office | 73,000 | 40.6 |
|  | U.S. EPA National Computer Center | U.S. Environmental Protection Agency | Research Triangle Park, NC | Commercial office | 101,000 | 479 |
|  | U.S. EPA New England Regional Laboratory | iStar Financial for the U.S. General Services Administration, Region 1 | Chelmsford, MA | Laboratory | 70,400 | 297 |
|  | U.S. EPA RTP Campus, Office Wing | U.S. Environmental Protection Agency | Research Triangle Park, NC | Commercial office | 73,000 | 28.1 |
|  | U.S. EPA Region 7 Headquarters | Rubicon-NGP, LLC | Kansas City, KS | Commercial office | 217,000 | 64.2 |
|  | U.S. EPA Region 8 Headquarters | Opus Northwest, LLC | Denver, CO | Commercial office; Retail | 257,000 | 52.8 |
|  | U.S. EPA Research Triangle Park Campus | U.S. Environmental Protection Agency | Research Triangle Park, NC | Commercial office; Laboratory | 1,170,000 | 281 |
|  | U.S. EPA Science and Technology Center | CB Richard Ellis | Kansas City, KS | Commercial office; Laboratory | 72,000 | 271 |
|  | U.S./Canada Shared Port of Entry | U.S. General Services Administration and Canada Border Services Agency | | Public order & safety; Transportation | 100,000 | |
|  | Wayne L. Morse United States Courthouse | U.S. General Services Administration | Eugene, OR | Public order & safety | 267,000 | 30.5 |
|  | William J. Clinton Presidential Center | William J. Clinton Foundation | Little Rock, AR | Recreation; Library; Interpretive Center; Assembly | 167,000 | |
|  | Yorktown BEQ | U.S. Navy | Yorktown, VA | Multi-unit residential | 48,700 | 46.7 |
|  | Yuma Energy Demonstration House | U.S. Army Yuma Proving Ground | Yuma, AZ | Single-family residential | 1,750 | 9.69 |
|  | Zion Comfort Station | National Park Service/Department of the Interior | Springdale, UT | Park; Other | 2,400 | 19.5 |
|  | Zion Visitor Center | National Park Service/Department of the Interior | Springdale, UT | Retail; Interpretive Center; Assembly; Transportation; Park | 7,600 | 39.3 |
| 48 project(s) |